![]() | ![]() ADDRESS '..' |
Tokens Holder 0.00000000 ![]() 0 ![]() 21,383 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 21,784.05874695 ![]() |
Generating 401.47163285 ![]() |
Available 401.47163285 ![]() |
Effective 401.47163285 ![]() |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Address | Leasing amount | ||
---|---|---|---|---|
2020/12/29 11:22:37 | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 1436.49725 | |
2020/12/29 11:24:07 | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | ![]() | 1077.3726875 | |
2021/01/12 10:38:27 | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 13048.8171766 | |
2021/02/18 12:35:22 | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 5819.9 |
Explorer |