![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 200 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 1,999.99924266 ![]() |
Generating 1,799.99924266 ![]() |
Available 1,799.99924266 ![]() |
Effective 1,799.99924266 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2020/10/02 14:56:32 | J4xST... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 387pnQ6D4anKbvg6KWaXYHfBKAzYnUWwRjF | 0.001 | 1.601E-5 Lunes | |
2020/09/04 08:41:09 | 9ARHd... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 387pnQ6D4anKbvg6KWaXYHfBKAzYnUWwRjF | 0.001 | 0.00013777 Lunes | |
2020/08/04 00:11:19 | ExPZM... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 387pnQ6D4anKbvg6KWaXYHfBKAzYnUWwRjF | 0.001 | 8.888E-5 Lunes | |
2020/07/24 12:38:32 | E6KWC... | start leasing | 387pnQ6D4anKbvg6KWaXYHfBKAzYnUWwRjF | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 200 Lunes | |
2020/07/24 10:33:41 | EoPH5... | transfer | 37jthbYv9iQQHCEo63B36x58KnrGZejR1Zb | ![]() | 387pnQ6D4anKbvg6KWaXYHfBKAzYnUWwRjF | 0.001 | 1000 Lunes | |
2020/07/23 13:10:32 | 69N98... | transfer | 387LjpQ5fdBdcY4nRcfDU7gPYdesbc1Md4D | ![]() | 387pnQ6D4anKbvg6KWaXYHfBKAzYnUWwRjF | 0.001 | 1000 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/07/24 12:38:32 | 387pnQ6D4anKbvg6KWaXYHfBKAzYnUWwRjF | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 200 LUNES |
Explorer |