![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 0 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 1,219.03082182 ![]() |
Generating 1,219.03082182 ![]() |
Available 1,219.03082182 ![]() |
Effective 1,219.03082182 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2020/09/04 08:40:21 | 4RA2F... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 386bjwv89iP3RZLzrKbbKm7vjsC8NnYZ4zq | 0.001 | 0.00072436 Lunes | |
2020/08/11 08:58:04 | 4r2jK... | transfer | 386bjwv89iP3RZLzrKbbKm7vjsC8NnYZ4zq | ![]() | 37spudrS7xvkiryrFgBupxagwUGbjMsnKCT | 0.001 | 4100 Lunes | |
2020/08/10 20:06:10 | 8ehit... | cancel leasing | 386bjwv89iP3RZLzrKbbKm7vjsC8NnYZ4zq | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 3910 Lunes | |
2020/08/04 00:10:27 | 5beqy... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 386bjwv89iP3RZLzrKbbKm7vjsC8NnYZ4zq | 0.001 | 0.03309746 Lunes | |
2020/07/16 17:14:42 | 4WeDg... | transfer | 387LjpQ5fdBdcY4nRcfDU7gPYdesbc1Md4D | ![]() | 386bjwv89iP3RZLzrKbbKm7vjsC8NnYZ4zq | 0.001 | 1400 Lunes | |
2020/07/11 02:15:12 | Fo5Fw... | start leasing | 386bjwv89iP3RZLzrKbbKm7vjsC8NnYZ4zq | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 3910 Lunes | |
2020/07/11 01:29:18 | 5jd79... | transfer | 387LjpQ5fdBdcY4nRcfDU7gPYdesbc1Md4D | ![]() | 386bjwv89iP3RZLzrKbbKm7vjsC8NnYZ4zq | 0.001 | 3919 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount |
---|
Explorer |