![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 78,589 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 78,588.86131580 ![]() |
Generating 0.00031580 ![]() |
Available 0.00031580 ![]() |
Effective 0.00031580 ![]() |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2021/02/16 15:33:19 | 3829kcSrwdoKmfzDqeKt9mFv739GWqk2qzu | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 45004.9 LUNES |
2021/02/16 18:04:04 | 3829kcSrwdoKmfzDqeKt9mFv739GWqk2qzu | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.078 LUNES |
2021/02/21 17:18:28 | 3829kcSrwdoKmfzDqeKt9mFv739GWqk2qzu | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 10421.98 LUNES |
2021/02/24 07:27:04 | 3829kcSrwdoKmfzDqeKt9mFv739GWqk2qzu | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 23061.913 LUNES |
2021/02/25 11:45:15 | 3829kcSrwdoKmfzDqeKt9mFv739GWqk2qzu | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 99.99 LUNES |
Explorer |