![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 0 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 0.00000000 ![]() |
Generating 0.00000000 ![]() |
Available 0.00000000 ![]() |
Effective 0.00000000 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2020/10/17 16:24:02 | 2Zujz... | transfer | 37wcfpVDJdvcA8KKWp6RJc3WhYk8xiys4cc | ![]() | 385qpPrixjNGK96krdqDd4yBUiEm6fHQc9B | 0.001 | 5596.1545 Lunes | |
2020/05/05 18:46:10 | 6TRu4... | transfer | 387LjpQ5fdBdcY4nRcfDU7gPYdesbc1Md4D | ![]() | 37wcfpVDJdvcA8KKWp6RJc3WhYk8xiys4cc | 0.001 | 2436.99 Lunes | |
2020/03/26 12:36:34 | 6UE8o... | transfer | 387V6kA1mG2HMmepbjcFr5eF1QMQiTXvDGq | ![]() | 37wcfpVDJdvcA8KKWp6RJc3WhYk8xiys4cc | 0.001 | 614.435 Lunes | |
2020/03/23 22:52:23 | 4SeDc... | transfer | 387V6kA1mG2HMmepbjcFr5eF1QMQiTXvDGq | ![]() | 37wcfpVDJdvcA8KKWp6RJc3WhYk8xiys4cc | 0.001 | 894.7325 Lunes | |
2020/03/18 00:29:56 | GqBWi... | transfer | 384cJKFdPeeu3eiWRQbEm8FhBYxEoRcuWMm | ![]() | 37wcfpVDJdvcA8KKWp6RJc3WhYk8xiys4cc | 0.001 | 899.999 Lunes | |
2020/03/14 20:40:59 | Bufbj... | transfer | 384cJKFdPeeu3eiWRQbEm8FhBYxEoRcuWMm | ![]() | 37wcfpVDJdvcA8KKWp6RJc3WhYk8xiys4cc | 0.001 | 749.999 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount |
---|
Explorer |