![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 1,274 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 2,214.17500000 ![]() |
Generating 940.53250000 ![]() |
Available 940.53250000 ![]() |
Effective 940.53250000 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2021/02/16 18:01:34 | D6uLU... | cancel leasing | 37vhnbtMCddr3V9V158CGZTfGWK4vVTgCS7 | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 705.402375 Lunes | |
2021/02/16 16:32:46 | GxjR7... | start leasing | 37vhnbtMCddr3V9V158CGZTfGWK4vVTgCS7 | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 705.402375 Lunes | |
2021/02/16 16:36:00 | B3Md4... | cancel leasing | 37vhnbtMCddr3V9V158CGZTfGWK4vVTgCS7 | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 705.402375 Lunes | |
2021/02/16 16:32:40 | 7UxRv... | start leasing | 37vhnbtMCddr3V9V158CGZTfGWK4vVTgCS7 | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 705.402375 Lunes | |
2021/02/16 16:12:53 | 5C3Z6... | transfer | 385vc8T7brZYTaNb1QV4BjU4JN9S3MoeKZd | ![]() | 37vhnbtMCddr3V9V158CGZTfGWK4vVTgCS7 | 0.001 | 515.99 Lunes | |
2021/02/03 16:39:47 | A7GN8... | start leasing | 37vhnbtMCddr3V9V158CGZTfGWK4vVTgCS7 | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 1273.6425 Lunes | |
2021/01/27 20:59:03 | HRv2U... | transfer | 385vc8T7brZYTaNb1QV4BjU4JN9S3MoeKZd | ![]() | 37vhnbtMCddr3V9V158CGZTfGWK4vVTgCS7 | 0.001 | 1698.19 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2021/02/03 16:39:47 | 37vhnbtMCddr3V9V158CGZTfGWK4vVTgCS7 | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 1273.6425 LUNES |
Explorer |