![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 0 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 5,104.00361747 ![]() |
Generating 5,104.00361747 ![]() |
Available 5,104.00361747 ![]() |
Effective 5,104.00361747 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2021/03/25 09:13:42 | 2NBsH... | transfer | 37vEPFdBUfWRw6cZwhHEzS6vJyt2sufS8qR | ![]() | 37wtz3Vj9cjL3YWhMDRjg9E1SMbmJT3twDw | 0.001 | 2100 Lunes | |
2021/03/25 09:07:30 | J1Wf8... | cancel leasing | 37vEPFdBUfWRw6cZwhHEzS6vJyt2sufS8qR | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 7200 Lunes | |
2021/03/10 14:19:37 | EDBLy... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37vEPFdBUfWRw6cZwhHEzS6vJyt2sufS8qR | 0.001 | 0.02328414 Lunes | |
2020/10/27 20:32:43 | aq1KU... | start leasing | 37vEPFdBUfWRw6cZwhHEzS6vJyt2sufS8qR | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 7200 Lunes | |
2020/06/03 21:49:40 | FpPiq... | transfer | 387LjpQ5fdBdcY4nRcfDU7gPYdesbc1Md4D | ![]() | 37vEPFdBUfWRw6cZwhHEzS6vJyt2sufS8qR | 0.001 | 5870.65 Lunes | |
2019/05/05 07:38:56 | JDX9m... | transfer | 38419Gw9GMgfUmNdaPbn4Y84BdKknCKSwTV | ![]() | 37vEPFdBUfWRw6cZwhHEzS6vJyt2sufS8qR | 0.001 | 1333.33333333 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount |
---|
Explorer |