![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 2,564 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 5,228.99800000 ![]() |
Generating 2,664.49850000 ![]() |
Available 2,664.49850000 ![]() |
Effective 2,664.49850000 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2021/01/02 17:25:44 | 8qxrB... | transfer | 37oS1X9MkiSD2fATzahDHWoxstqSJUqxM3u | ![]() | 37uTo1m8opEwAGF7WdQfV8cwSA1xKTeb53n | 0.001 | 100 Lunes | |
2020/12/20 21:59:06 | 9iGQy... | start leasing | 37uTo1m8opEwAGF7WdQfV8cwSA1xKTeb53n | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 2564.4995 Lunes | |
2020/12/20 11:25:50 | DzGkE... | transfer | 385mLmU5hyb6wJrbQpXCiReGaG2LPfETeEx | ![]() | 37uTo1m8opEwAGF7WdQfV8cwSA1xKTeb53n | 0.001 | 2000 Lunes | |
2020/12/13 17:42:54 | 5Uh6m... | transfer | 385mLmU5hyb6wJrbQpXCiReGaG2LPfETeEx | ![]() | 37uTo1m8opEwAGF7WdQfV8cwSA1xKTeb53n | 0.001 | 1429 Lunes | |
2020/12/13 17:05:05 | 47d3V... | transfer | 37uTo1m8opEwAGF7WdQfV8cwSA1xKTeb53n | ![]() | 37wzvrhvUTBnp9dEKb8JmRj2c9si5qhwJi3 | 0.001 | 1000 Lunes | |
2020/12/08 17:16:57 | Ev2AR... | transfer | 387LjpQ5fdBdcY4nRcfDU7gPYdesbc1Md4D | ![]() | 37uTo1m8opEwAGF7WdQfV8cwSA1xKTeb53n | 0.001 | 2000 Lunes | |
2020/11/03 18:25:12 | HeWGo... | transfer | 385mLmU5hyb6wJrbQpXCiReGaG2LPfETeEx | ![]() | 37uTo1m8opEwAGF7WdQfV8cwSA1xKTeb53n | 0.001 | 700 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/12/20 21:59:06 | 37uTo1m8opEwAGF7WdQfV8cwSA1xKTeb53n | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 2564.4995 LUNES |
Explorer |