![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 32,945 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 32,944.81256000 ![]() |
Generating 0.00056000 ![]() |
Available 0.00056000 ![]() |
Effective 0.00056000 ![]() |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/11/03 17:25:17 | 37tCznHT7oEnWVPdy1Wcr4jdnTn3Foz7NgB | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 1088.955 LUNES |
2021/02/17 00:19:08 | 37tCznHT7oEnWVPdy1Wcr4jdnTn3Foz7NgB | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 7493 LUNES |
2021/02/26 22:42:33 | 37tCznHT7oEnWVPdy1Wcr4jdnTn3Foz7NgB | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 9920.859 LUNES |
2021/02/28 18:25:54 | 37tCznHT7oEnWVPdy1Wcr4jdnTn3Foz7NgB | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 7960.999 LUNES |
2021/03/01 17:16:12 | 37tCznHT7oEnWVPdy1Wcr4jdnTn3Foz7NgB | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 6480.999 LUNES |
Explorer |