![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 2,500 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 2,844.88824583 ![]() |
Generating 344.88824583 ![]() |
Available 344.88824583 ![]() |
Effective 344.88824583 ![]() |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/09/28 14:21:41 | 37sso625gzMBQZehcfQo7kvjfCacuuRQPQj | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 500 LUNES |
2020/09/28 14:22:52 | 37sso625gzMBQZehcfQo7kvjfCacuuRQPQj | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 500 LUNES |
2020/09/28 14:24:05 | 37sso625gzMBQZehcfQo7kvjfCacuuRQPQj | ![]() | 37vHqBjYDKfnoLzq6nsPqe9K97BHdiaQsYe | 1000 LUNES |
2021/02/18 17:41:01 | 37sso625gzMBQZehcfQo7kvjfCacuuRQPQj | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 500 LUNES |
Explorer |