![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 13,013 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 13,013.99263699 ![]() |
Generating 0.99900000 ![]() |
Available 0.99900000 ![]() |
Effective 0.99900000 ![]() |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/10/03 16:58:25 | 37sBmf4fwRyr32UoY8J1DkckPRgFXv1LpNN | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 1000 LUNES |
2020/10/03 22:19:37 | 37sBmf4fwRyr32UoY8J1DkckPRgFXv1LpNN | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 3998 LUNES |
2020/10/05 01:26:40 | 37sBmf4fwRyr32UoY8J1DkckPRgFXv1LpNN | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 4000 LUNES |
2020/10/24 19:12:41 | 37sBmf4fwRyr32UoY8J1DkckPRgFXv1LpNN | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 1448 LUNES |
2020/10/25 22:34:54 | 37sBmf4fwRyr32UoY8J1DkckPRgFXv1LpNN | ![]() | 37vHqBjYDKfnoLzq6nsPqe9K97BHdiaQsYe | 2500 LUNES |
2020/10/26 21:58:14 | 37sBmf4fwRyr32UoY8J1DkckPRgFXv1LpNN | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 2 LUNES |
2020/12/06 13:06:15 | 37sBmf4fwRyr32UoY8J1DkckPRgFXv1LpNN | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 24.99463699 LUNES |
2020/12/07 01:45:26 | 37sBmf4fwRyr32UoY8J1DkckPRgFXv1LpNN | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 39.999 LUNES |
Explorer |