![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 61,540 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 61,543.11762101 ![]() |
Generating 3.11762101 ![]() |
Available 3.11762101 ![]() |
Effective 3.11762101 ![]() |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/12/31 19:23:38 | 37rqTmDf3VHkhg6jB1u48cmRQY5ofhPuXdE | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 16200 LUNES |
2020/12/31 19:22:22 | 37rqTmDf3VHkhg6jB1u48cmRQY5ofhPuXdE | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 20000 LUNES |
2021/01/07 11:26:53 | 37rqTmDf3VHkhg6jB1u48cmRQY5ofhPuXdE | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 5900 LUNES |
2021/01/12 07:05:59 | 37rqTmDf3VHkhg6jB1u48cmRQY5ofhPuXdE | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 4000 LUNES |
2021/01/12 07:07:21 | 37rqTmDf3VHkhg6jB1u48cmRQY5ofhPuXdE | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 4075 LUNES |
2021/01/22 05:10:17 | 37rqTmDf3VHkhg6jB1u48cmRQY5ofhPuXdE | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 5900 LUNES |
2021/01/23 19:58:55 | 37rqTmDf3VHkhg6jB1u48cmRQY5ofhPuXdE | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 5465 LUNES |
Explorer |