![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 0 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 0.12680090 ![]() |
Generating 0.12680090 ![]() |
Available 0.12680090 ![]() |
Effective 0.12680090 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2019/12/21 21:38:30 | HwhBq... | transfer | 37qtA8E2ZegLgWU9ocqkuwASJFHD8spXowV | ![]() | 37v5TQ4Moe9JMaTRewkYXKeDm64szU1Pone | 0.001 | 5366.1 Lunes | |
2019/12/05 00:40:02 | D9HQD... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37qtA8E2ZegLgWU9ocqkuwASJFHD8spXowV | 0.001 | 0.02728602 Lunes | |
2019/10/27 15:04:17 | GEuNf... | cancel leasing | 37qtA8E2ZegLgWU9ocqkuwASJFHD8spXowV | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 5300 Lunes | |
2019/10/01 08:14:58 | GFpwU... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37qtA8E2ZegLgWU9ocqkuwASJFHD8spXowV | 0.001 | 0.00138988 Lunes | |
2019/09/25 20:21:48 | BStma... | start leasing | 37qtA8E2ZegLgWU9ocqkuwASJFHD8spXowV | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 5300 Lunes | |
2019/09/25 20:17:01 | BNVvW... | transfer | 387V6kA1mG2HMmepbjcFr5eF1QMQiTXvDGq | ![]() | 37qtA8E2ZegLgWU9ocqkuwASJFHD8spXowV | 0.001 | 5366.201125 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount |
---|
Explorer |