![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 0 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 0.03272343 ![]() |
Generating 0.03272343 ![]() |
Available 0.03272343 ![]() |
Effective 0.03272343 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2021/01/05 09:30:41 | 49d2P... | transfer | 37ps532DnZ4aUKsnXHXfVFmZ1soHByKzNpA | ![]() | 384Kp3PaR4FjEwRNbGGHf1ogKn6Y4qLvwVf | 0.001 | 3116.52 Lunes | |
2021/01/05 08:09:18 | F4iXq... | cancel leasing | 37ps532DnZ4aUKsnXHXfVFmZ1soHByKzNpA | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 3110 Lunes | |
2020/10/02 14:57:25 | 7D9Wi... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37ps532DnZ4aUKsnXHXfVFmZ1soHByKzNpA | 0.001 | 0.00024893 Lunes | |
2020/09/04 08:42:08 | GwgWs... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37ps532DnZ4aUKsnXHXfVFmZ1soHByKzNpA | 0.001 | 0.00182106 Lunes | |
2020/08/06 22:21:22 | DEh1h... | start leasing | 37ps532DnZ4aUKsnXHXfVFmZ1soHByKzNpA | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 3110 Lunes | |
2020/08/06 22:14:39 | HqeDW... | transfer | 385vc8T7brZYTaNb1QV4BjU4JN9S3MoeKZd | ![]() | 37ps532DnZ4aUKsnXHXfVFmZ1soHByKzNpA | 0.001 | 3116.55365344 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount |
---|
Explorer |