![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 6,411 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 12,822.96757002 ![]() |
Generating 6,411.51869664 ![]() |
Available 6,411.51869664 ![]() |
Effective 6,411.51869664 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2020/10/02 14:54:18 | 2vnmN... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37ogeVJG67dhmxE5ZqGhUXupAprEQKiL82R | 0.001 | 0.00051319 Lunes | |
2020/09/04 08:38:40 | F8T6a... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37ogeVJG67dhmxE5ZqGhUXupAprEQKiL82R | 0.001 | 0.00441662 Lunes | |
2020/08/04 00:08:26 | DtqPq... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37ogeVJG67dhmxE5ZqGhUXupAprEQKiL82R | 0.001 | 0.06270125 Lunes | |
2020/07/01 08:40:45 | GqAsK... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37ogeVJG67dhmxE5ZqGhUXupAprEQKiL82R | 0.001 | 0.00203644 Lunes | |
2020/06/15 23:29:42 | HUzX5... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37ogeVJG67dhmxE5ZqGhUXupAprEQKiL82R | 0.001 | 0.00115577 Lunes | |
2020/05/20 09:40:31 | EA4Tm... | start leasing | 37ogeVJG67dhmxE5ZqGhUXupAprEQKiL82R | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 6411.44887338 Lunes | |
2018/06/15 04:44:16 | 3KYdb... | transfer | 37uQrc7kiZPoZFXGZn2cTFkXNP6tiVf1Rmd | ![]() | 37ogeVJG67dhmxE5ZqGhUXupAprEQKiL82R | 0.001 | 12822.89774675 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/05/20 09:40:31 | 37ogeVJG67dhmxE5ZqGhUXupAprEQKiL82R | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 6411.44887338 LUNES |
Explorer |