![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 820 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 1,591.00657546 ![]() |
Generating 771.00657546 ![]() |
Available 771.00657546 ![]() |
Effective 771.00657546 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2020/10/02 14:56:05 | BRhWt... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37nDw53x1Ym96wbab894wtrDAFgpsyCRBnU | 0.001 | 6.564E-5 Lunes | |
2020/09/04 08:40:36 | 9iqB5... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37nDw53x1Ym96wbab894wtrDAFgpsyCRBnU | 0.001 | 0.00056487 Lunes | |
2020/08/04 00:10:45 | Cqiju... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37nDw53x1Ym96wbab894wtrDAFgpsyCRBnU | 0.001 | 0.00194495 Lunes | |
2020/08/03 16:15:08 | 5A6p1... | transfer | 387LjpQ5fdBdcY4nRcfDU7gPYdesbc1Md4D | ![]() | 37nDw53x1Ym96wbab894wtrDAFgpsyCRBnU | 0.001 | 571.005 Lunes | |
2020/07/15 02:37:02 | 5CQm1... | start leasing | 37nDw53x1Ym96wbab894wtrDAFgpsyCRBnU | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 820 Lunes | |
2020/07/11 12:54:18 | 5hMUk... | transfer | 387LjpQ5fdBdcY4nRcfDU7gPYdesbc1Md4D | ![]() | 37nDw53x1Ym96wbab894wtrDAFgpsyCRBnU | 0.001 | 1020 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/07/15 02:37:02 | 37nDw53x1Ym96wbab894wtrDAFgpsyCRBnU | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 820 LUNES |
Explorer |