![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 0 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 6,529.15000642 ![]() |
Generating 6,529.15000642 ![]() |
Available 6,529.15000642 ![]() |
Effective 6,529.15000642 ![]() |
Date | Id | Typo | Sender | Recipient | Fee | Amount | ||
---|---|---|---|---|---|---|---|---|
2021/02/13 23:23:50 | BZLu1... | cancel leasing | 37mMKVsegjipTVae6UvKqZbrctowMxUsc2L | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 6529.1 Lunes | |
2020/10/02 14:58:57 | CjVrs... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37mMKVsegjipTVae6UvKqZbrctowMxUsc2L | 0.001 | 0.00052261 Lunes | |
2020/09/04 08:43:48 | HThmv... | transfer | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | ![]() | 37mMKVsegjipTVae6UvKqZbrctowMxUsc2L | 0.001 | 0.00068381 Lunes | |
2020/08/30 20:43:17 | DVSno... | start leasing | 37mMKVsegjipTVae6UvKqZbrctowMxUsc2L | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 0.001 | 6529.1 Lunes | |
2020/08/01 09:47:07 | 2GLsG... | transfer | 385vc8T7brZYTaNb1QV4BjU4JN9S3MoeKZd | ![]() | 37mMKVsegjipTVae6UvKqZbrctowMxUsc2L | 0.001 | 2296.99 Lunes | |
2020/08/01 00:45:08 | AjKpj... | transfer | 387LjpQ5fdBdcY4nRcfDU7gPYdesbc1Md4D | ![]() | 37mMKVsegjipTVae6UvKqZbrctowMxUsc2L | 0.001 | 2703.0072 Lunes | |
2020/07/03 12:48:58 | sb68L... | transfer | 37xUyymnqBPYhKFrVVW8ZBTqjLv5KJJbSe5 | ![]() | 37mMKVsegjipTVae6UvKqZbrctowMxUsc2L | 0.001 | 1529.1536 Lunes |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount |
---|
Explorer |