![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 17,252 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 20,207.22256250 ![]() |
Generating 146.23256250 ![]() |
Available 2,955.22256250 ![]() |
Effective 2,955.22256250 ![]() |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2021/01/29 10:57:19 | 37mBKhUutDrq2wXViJL7J4yLxLymgN5vF2w | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 2000 LUNES |
2021/02/07 09:58:28 | 37mBKhUutDrq2wXViJL7J4yLxLymgN5vF2w | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 7000 LUNES |
2021/02/17 16:00:17 | 37mBKhUutDrq2wXViJL7J4yLxLymgN5vF2w | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 5501 LUNES |
2021/02/19 19:15:57 | 37mBKhUutDrq2wXViJL7J4yLxLymgN5vF2w | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 1501 LUNES |
2021/03/04 13:12:31 | 37mBKhUutDrq2wXViJL7J4yLxLymgN5vF2w | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 1250 LUNES |
Explorer |