![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 5,000 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 13,038.65500000 ![]() |
Generating 8,038.65500000 ![]() |
Available 8,038.65500000 ![]() |
Effective 8,038.65500000 ![]() |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/11/24 08:32:25 | 37kXCvKHf5pxsPjRHPwBNKyriSGSPkC12Li | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 500 LUNES |
2020/11/24 08:41:36 | 37kXCvKHf5pxsPjRHPwBNKyriSGSPkC12Li | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 500 LUNES |
2020/11/24 08:57:08 | 37kXCvKHf5pxsPjRHPwBNKyriSGSPkC12Li | ![]() | 37vHqBjYDKfnoLzq6nsPqe9K97BHdiaQsYe | 3000 LUNES |
2020/11/24 11:36:26 | 37kXCvKHf5pxsPjRHPwBNKyriSGSPkC12Li | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 1000 LUNES |
Explorer |