![]() | ![]() ADDRESS |
Tokens Holder 0.00000000 ![]() 0 ![]() 9,990 in leasing --> This address does not have LunesFullNode tokens and can not access the ![]() |
---|
Regular 10,000.99600000 ![]() |
Generating 10.99600000 ![]() |
Available 10.99600000 ![]() |
Effective 10.99600000 ![]() |
Asset id | Max. supply | Token name | Amount |
---|
Leasing date | Node | Leasing amount | ||
---|---|---|---|---|
2020/12/17 00:24:40 | 37k8XA1WbkGRi4cqBN9Cd3VkjHvjjHSAMki | ![]() | 37nX3hdCt1GWeSsAMNFmWgbQWZZhbvBG3mX | 4600 LUNES |
2020/12/21 17:30:15 | 37k8XA1WbkGRi4cqBN9Cd3VkjHvjjHSAMki | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 1700 LUNES |
2020/12/23 22:16:21 | 37k8XA1WbkGRi4cqBN9Cd3VkjHvjjHSAMki | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 1400 LUNES |
2021/01/02 13:29:57 | 37k8XA1WbkGRi4cqBN9Cd3VkjHvjjHSAMki | ![]() | 37kGaGFGgzw5E6cr5thLVsxiXHoJSMuso92 | 2290 LUNES |
Explorer |